Screw pump is a new type of internal meshing rotary displacement pump, with the main components being eccentric screw (rotor) and fixed liner (stator). There are many types of screw pumps, which are also suitable for various environments and working conditions. They have good adaptability to sand and polymers and can work efficiently in high viscosity crude oil.
Technical performance
Chrome plating treatment on the surface of screw pump rotor;
The fixed rotor of the screw pump can adapt to well fluids with viscosity ranging from 0 to 8000mPa · s @ 50 ℃;
The fixed rotor of the screw pump can adapt to oil wells with sand content ≤ 2% (weight ratio);
The compatibility test of the stator rubber of the screw pump with the benchmark oil well oil sample shows a swelling rate of less than 5%;
Adapt to gas-liquid volume ratio ≤ 300:1.
Screw pump outlet thread 2-7/8NUB.
Technical Parameter
Theoretical displacement of 3-63 m 3/d/100rpm;
Rated head 0-2700m;
Speed range of 50-500 rpm;
Stator outer diameter ≤ 102mm;
Stator length ≤ 10.5m.
The following are detailed technical parameters of different models of screw pumps, which can meet the requirements of different well conditions.
pump type | performance parameter | stator | rotor | ||||
theoretical discharge capacity | Rated pressure | length | outside diameter | Total length | outside diameter | Surface Treatment | |
PMMLIFT-S-3/12 | 3 | 12 | 1.8 | 71 | 2.3 | 35.4 | chrome plating |
PMMLIFT-S-3/24 | 24 | 3.602 | 4.1 | ||||
PMMLIFT-S-6/13 | 6 | 13 | 2.608 | 71 | 3.090 | 32.5 | |
PMMLIFT-S-6/20 | 20 | 3.913 | 4.435 | ||||
PMMLIFT-S-6/26 | 26 | 5.218 | 5.705 | ||||
PMMLIFT-S-13/13 | 13 | 13 | 3.482 | 80 | 4.01 | 44 | |
PMMLIFT-S-13/20 | 20 | 5.224 | 5.7 | ||||
PMMLIFT-S-13/26 | 26 | 6.965 | 7.44 | ||||
PMMLIFT-S-10/27 | 10 | 27 | 6.38 | 90 | 6.38 | 48.17 | |
PMMLIFT-S-15/27 | 15 | 27 | 7 | 90 | 7.26 | 48.26 | |
PMMLIFT-S-16/12 | 16 | 12 | 5.404 | 71 | 5.9 | 36.8 | |
PMMLIFT-S-16/16 | 16 | 7.206 | 7.705 | ||||
PMMLIFT-S-22/12 | 22 | 12 | 5.222 | 86 | 5.7 | 43 | |
PMMLIFT-S-22/18 | 18 | 7.834 | 8.35 | ||||
PMMLIFT-S-32/15 | 32 | 15 | 5.502 | 102 | 6 | 51 | |
PMMLIFT-S-48/9 | 48 | 9 | 7.834 | 86 | 8.35 | 43 | |
PMMLIFT-S-63/12 | 63 | 12 | 8.255 | 96 | 8.8 | 51 |
